Generated: 2026-05-15 23:59:39 | Data sources: Code Browser + Gerrit
| Metric | Defin |
|---|---|
| Total Engagement | Sum of all code contribution activities: CRs Authored + CRs Reviewed + Gerrits Authored + Gerrits Reviewed. Counts every code contribution touchpoint across both Code Browser and Gerrit. |
| CRs Authored | Number of Code Reviews a person submitted/created in the given period (from Code Browser). Includes both open and shipped CRs. |
| CRs Reviewed | Number of Code Reviews where the person gave a review (from Code Browser). Includes both CRs they authored and CRs by others they reviewed. |
| Gerrits Authored | Number of Gerrit changes the person submitted (open + merged). From gerrit6.labcollab.net. |
| Gerrits Reviewed | Number of Gerrit changes where the person gave Code-Review +1 or +2. Changes where they only gave Verified +1 (without a code-review vote) are NOT counted. |
| Commits | Number of individual commits made by the person in the given period (from Code Browser commits API). |
| Lines Committed | Total lines changed across all commits (added + removed combined). Gerrit provides accurate +added/βremoved for merged changes. Code Browser cannot break added/removed apart. Excludes bulk commits (see Bulk Commit Flag below) so trend charts reflect real code output. |
| Bulk Commit Flag β οΈ | A single commit with more than 100,000 lines changed β typically a one-time import, spec dump, or vendor code drop rather than ongoing development. Lines Committed and trend charts show code lines only (bulk excluded) so outliers do not distort week-over-week comparisons. The per-person row shows the full breakdown: code_lines β οΈ (+bulk_lines from N bulk). |
| Lines Reviewed | Total lines in changes the person code-reviewed. Available only for Gerrit (from merged changes where they gave Code-Review +1/+2). Not available for Code Browser CRs. |
| Active Contributors | Number of team members with Total Engagement > 0 in the given period. Shown as "active/total" (e.g., 41/64 means 41 of 64 team members had at least one code activity). |
| Week-over-Week Change | Percentage difference between the current week and the previous week (e.g., +15% means this week is 15% higher than last week). |
| Avg Active/Week (MoM) | Average number of active contributors per week within that month. Computed as: sum of weekly active counts Γ· number of weeks in the month. |
Data sources: Code Browser (code.amazon.com) and Gerrit (gerrit6.labcollab.net). Live data fetched at report generation time.
|
123
Total Authored |
162
Total Reviewed |
109
Total Commits |
89,318
Lines Committed |
285
Total Engagement |
49/57
Active Members |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 49/57 | β 0 | β 6 |
| Authored | 123 | β 9 | β 130 |
| Reviewed | 162 | β 22 | β 98 |
| Commits | 109 | β 55 | β 286 |
| Lines | 89.3k | β 4.4k | β 153.4k |
| Engagement | 285 | β 13 | β 228 |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 7/8 | β 0 | β 3 |
| Authored | 13 | β 17 | β 35 |
| Reviewed | 15 | β 2 | β 20 |
| Commits | 8 | β 22 | β 93 |
| Lines | 30.3k | β 26.8k | β 162.6k |
| Engagement | 28 | β 19 | β 55 |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 8/10 | β 0 | β 1 |
| Authored | 34 | β 22 | β 14 |
| Reviewed | 29 | β 26 | β 26 |
| Commits | 24 | β 12 | β 7 |
| Lines | 11.5k | β 8.5k | β 3.9k |
| Engagement | 63 | β 4 | β 40 |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 10/12 | β 1 | β 1 |
| Authored | 24 | β 1 | β 15 |
| Reviewed | 56 | β 16 | β 21 |
| Commits | 35 | β 12 | β 30 |
| Lines | 22.9k | β 9.0k | β 15.7k |
| Engagement | 80 | β 15 | β 36 |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 5/6 | β 0 | β 2 |
| Authored | 16 | β 4 | β 16 |
| Reviewed | 8 | β 6 | β 1 |
| Commits | 15 | β 0 | β 108 |
| Lines | 1.2k | β 2.2k | β 33.7k |
| Engagement | 24 | β 2 | β 17 |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 7/8 | β 1 | β 1 |
| Authored | 10 | β 0 | β 9 |
| Reviewed | 16 | β 1 | β 5 |
| Commits | 4 | β 5 | β 17 |
| Lines | 42 | β 687 | β 734 |
| Engagement | 26 | β 1 | β 14 |
| Week 20 | W20 vs W19 | Apr vs Mar | |
|---|---|---|---|
| Active | 3/3 | β 0 | β 1 |
| Authored | 5 | β 0 | β 7 |
| Reviewed | 14 | β 1 | β 10 |
| Commits | 7 | β 5 | β 13 |
| Lines | 1.9k | β 481 | β 5.5k |
| Engagement | 19 | β 1 | β 17 |
| Name | Role | CRs Authored | CRs Reviewed | CR Commits | CR Lines Committed | Gerrits Authored | Gerrits Reviewed | Gerrit Lines Committed | Gerrit Lines Reviewed | Total Engagement | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Shipped | Open | Shipped | Open | Merged | Open | Merged | |||||||
| Direct Reports | ||||||||||||||
| Feroz Bokhari | Direct | 0 | 1 | 1 | 3 | 6 | 9,825 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 5 |
| Ragavendra Prasad Murali | Direct | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 6 |
| Ankita Chandrachud | Direct | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | +0/-0 | +0/-0 | 5 |
| Balachandar Kulala | Direct | 1 | 1 | 2 | 3 | 1 | 7,710 | 0 | 0 | 0 | 1 | +0/-0 | +110/-110 | 8 |
| Jai Agarwal | Direct | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 6 |
| Swayam Bhosale | Direct | 3 | 2 | 0 | 1 | 4 | 1,557 | 0 | 1 | 0 | 0 | +110/-110 | +0/-0 | 7 |
| Shibajyoti Pattanaik | Direct | 0 | 2 | 0 | 0 | 2 | 2,048 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Harneet Kaur | Direct | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Aditya Velladurai | Direct | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +0/-0 | +110/-110 | 4 |
| Managers | ||||||||||||||
| Naveen Reddy Kancharla | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Imran Khan | Manager | 2 | 0 | 0 | 0 | 4 | 977 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Easwara Karthik Krishnan | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Vinoth Kumar K | Manager | 0 | 0 | 6 | 8 | 2 | 404 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 14 |
| Karthikeyan C D | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Ponmudi Ramachandran | Manager | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 1 |
| The Phone Tool | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Indirect Reports | ||||||||||||||
| Rajavel Selvakumar | Indirect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Manuel Salcedo | Indirect | 1 | 0 | 1 | 0 | 1 | 59 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Praveen Sekhar | Indirect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 1 |
| Nitish Kumar Marikal | Indirect | 5 | 5 | 4 | 3 | 10 | 198 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 17 |
| Praveen Kumar Siva | Indirect | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Gokul Nath J | Indirect | 1 | 1 | 0 | 0 | 2 | 685 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Sreejith TR | Indirect | 1 | 2 | 0 | 0 | 3 | 796 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Jagathratchagar K | Indirect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Varghese Bernard | Indirect | 1 | 1 | 2 | 2 | 1 | 1,155 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 6 |
| Gopala Krishna Reddy Kallam | Indirect | 3 | 1 | 10 | 7 | 21 | 3,490 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 21 |
| Brijesh Singh | Indirect | 1 | 2 | 10 | 4 | 5 | 18,087 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 17 |
| Ujjwal Mishra | Indirect | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 9 |
| Manjunath S | Indirect | 2 | 1 | 0 | 0 | 1 | 92 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Shubham Jain | Indirect | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 15 |
| Trupthi B | Indirect | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Chenchu Pavani Patri | Indirect | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Ganapathi I | Indirect | 1 | 1 | 0 | 0 | 5 | 113 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Dheeraj P K | Indirect | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Dayananda Murthy Suresh | Indirect | 2 | 1 | 0 | 1 | 3 | 26,853 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 4 |
| Anuj Gupta | Indirect | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 9 |
| Kartik Pudi | Indirect | 2 | 2 | 0 | 0 | 2 | 725 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 4 |
| chenchu velineni | Indirect | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 1 |
| Varsha Somshekhar | Indirect | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Anjan Etha | Indirect | 2 | 0 | 0 | 2 | 1 | 2,266 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 4 |
| Rajaram Mallempati | Indirect | 0 | 2 | 1 | 0 | 2 | 478 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Abdul Wahid | Indirect | 1 | 1 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Rajasekar S | Indirect | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Jai Prasannna | Indirect | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 3 |
| Priyadharshini S | Indirect | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 2 |
| Rakshith Rajan | Indirect | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 10 |
| Vimal Kumar | Indirect | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 4 |
| Gopi Raga | Indirect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 1 |
| Anna Lakshmi Arjunan | Indirect | 1 | 1 | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 8 |
| Nishanth Raj | Indirect | 0 | 4 | 0 | 0 | 4 | 3,937 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 4 |
| Prashanth Ram | Indirect | 0 | 1 | 2 | 5 | 4 | 796 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 8 |
| Ranjini Marban M | Indirect | 0 | 1 | 0 | 0 | 1 | 761 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 1 |
| Suyash Pandey | Indirect | 12 | 12 | 2 | 10 | 12 | 5,172 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 36 |
| Narasimhan S | Indirect | 1 | 0 | 0 | 0 | 1 | 744 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 1 |
| Karpaga Jothi Veeriah | Indirect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Avnish Tiwari | Indirect | 1 | 0 | 0 | 3 | 1 | 103 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 4 |
| Prakash Kumaran | Indirect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0/-0 | +0/-0 | 0 |
| Team Average | 5.0 engagement (median: 3.0) | |||||||||||||
| Name | Engagement | Lines Committed | ||||
|---|---|---|---|---|---|---|
| Week 20 | Week 19 | Change | Week 20 | Week 19 | Change | |
| Total | 285 | 298 | -13 β | 89,318 | 84,879 | +4,439 β |
| Feroz Bokhari | 5 | 4 | +1 β | 9,825 | 0 | +9,825 β |
| Ragavendra Prasad Murali | 6 | 6 | +0 β | 2 | 84 | -82 β |
| Ankita Chandrachud | 5 | 4 | +1 β | 0 | 516 | -516 β |
| Balachandar Kulala | 8 | 9 | -1 β | 7,710 | 0 | +7,710 β |
| Jai Agarwal | 6 | 12 | -6 β | 2 | 2,531 | -2,529 β |
| Swayam Bhosale | 7 | 6 | +1 β | 1,777 | 383 | +1,394 β |
| Shibajyoti Pattanaik | 2 | 2 | +0 β | 2,048 | 0 | +2,048 β |
| Harneet Kaur | 2 | 2 | +0 β | 0 | 1,750 | -1,750 β |
| Aditya Velladurai | 4 | 3 | +1 β | 0 | 0 | +0 β |
| Naveen Reddy Kancharla | 0 | 1 | -1 β | 0 | 49,588 | -49,588 β |
| Imran Khan | 2 | 2 | +0 β | 977 | 479 | +498 β |
| Easwara Karthik Krishnan | 0 | 2 | -2 β | 0 | 0 | +0 β |
| Vinoth Kumar K | 14 | 17 | -3 β | 404 | 0 | +404 β |
| Karthikeyan C D | 0 | 0 | +0 β | 0 | 0 | +0 β |
| Ponmudi Ramachandran | 1 | 0 | +1 β | 0 | 0 | +0 β |
| The Phone Tool | 0 | 3 | -3 β | 0 | 0 | +0 β |
| Rajavel Selvakumar | 0 | 1 | -1 β | 0 | 0 | +0 β |
| Manuel Salcedo | 2 | 2 | +0 β | 59 | 0 | +59 β |
| Praveen Sekhar | 1 | 2 | -1 β | 0 | 0 | +0 β |
| Nitish Kumar Marikal | 17 | 19 | -2 β | 198 | 2,934 | -2,736 β |
| Praveen Kumar Siva | 2 | 0 | +2 β | 0 | 0 | +0 β |
| Gokul Nath J | 2 | 2 | +0 β | 685 | 1,404 | -719 β |
| Sreejith TR | 3 | 1 | +2 β | 796 | 0 | +796 β |
| Jagathratchagar K | 0 | 0 | +0 β | 0 | 0 | +0 β |
| Varghese Bernard | 6 | 3 | +3 β | 1,155 | 557 | +598 β |
| Gopala Krishna Reddy Kallam | 21 | 11 | +10 β | 3,490 | 520 | +2,970 β |
| Brijesh Singh | 17 | 19 | -2 β | 18,087 | 7,687 | +10,400 β |
| Ujjwal Mishra | 9 | 5 | +4 β | 0 | 0 | +0 β |
| Manjunath S | 3 | 1 | +2 β | 92 | 366 | -274 β |
| Shubham Jain | 15 | 9 | +6 β | 0 | 0 | +0 β |
| Trupthi B | 2 | 0 | +2 β | 0 | 0 | +0 β |
| Chenchu Pavani Patri | 3 | 8 | -5 β | 0 | 0 | +0 β |
| Ganapathi I | 2 | 0 | +2 β | 113 | 0 | +113 β |
| Dheeraj P K | 2 | 7 | -5 β | 8 | 4,809 | -4,801 β |
| Dayananda Murthy Suresh | 4 | 4 | +0 β | 26,853 | 297 | +26,556 β |
| Anuj Gupta | 9 | 26 | -17 β | 0 | 4,387 | -4,387 β |
| Kartik Pudi | 4 | 0 | +4 β | 725 | 0 | +725 β |
| chenchu velineni | 1 | 1 | +0 β | 0 | 0 | +0 β |
| Varsha Somshekhar | 3 | 10 | -7 β | 0 | 0 | +0 β |
| Anjan Etha | 4 | 2 | +2 β | 2,266 | 2,828 | -562 β |
| Rajaram Mallempati | 3 | 3 | +0 β | 478 | 0 | +478 β |
| Abdul Wahid | 3 | 5 | -2 β | 30 | 0 | +30 β |
| Rajasekar S | 3 | 1 | +2 β | 0 | 94 | -94 β |
| Jai Prasannna | 3 | 3 | +0 β | 0 | 0 | +0 β |
| Priyadharshini S | 2 | 2 | +0 β | 12 | 0 | +12 β |
| Rakshith Rajan | 10 | 5 | +5 β | 0 | 0 | +0 β |
| Vimal Kumar | 4 | 5 | -1 β | 0 | 635 | -635 β |
| Gopi Raga | 1 | 1 | +0 β | 0 | 0 | +0 β |
| Anna Lakshmi Arjunan | 8 | 6 | +2 β | 13 | 8 | +5 β |
| Nishanth Raj | 4 | 1 | +3 β | 3,937 | 0 | +3,937 β |
| Prashanth Ram | 8 | 28 | -20 β | 796 | 2,705 | -1,909 β |
| Ranjini Marban M | 1 | 4 | -3 β | 761 | 127 | +634 β |
| Suyash Pandey | 36 | 22 | +14 β | 5,172 | 0 | +5,172 β |
| Narasimhan S | 1 | 1 | +0 β | 744 | 0 | +744 β |
| Karpaga Jothi Veeriah | 0 | 1 | -1 β | 0 | 190 | -190 β |
| Avnish Tiwari | 4 | 4 | +0 β | 103 | 0 | +103 β |
| Prakash Kumaran | 0 | 0 | +0 β | 0 | 0 | +0 β |
| ID | Platform | Author | Summary | Status | Date | Age |
|---|---|---|---|---|---|---|
| CR-248867781 | CR | Ragavendra Prasad Murali | [AmazonConnectivityController] Implements Auracast broadcast | open | 2026-05-13 | Fresh (2d) |
| CR-274104213 | CR | Ragavendra Prasad Murali | [Amalthea-PlatformCDK] Testplan generation V2 | open | 2026-05-12 | Fresh (3d) |
| CR-273141596 | CR | Ragavendra Prasad Murali | [AmazonConnectivityController] Remove non-okidl CLIs from AC | open | 2026-05-08 | Aging (7d) |
| CR-271476907 | CR | Ragavendra Prasad Murali | [DeCAFtests] Remove unused or duplicate parametrize config f | open | 2026-05-05 | Aging (10d) |
| CR-261670049 | CR | Ragavendra Prasad Murali | [AmaltheaPlatformWebsite] Amalthea FTVE MR PA Frontend | open | 2026-04-06 | Critical (39d) |
| CR-263908176 | CR | Ragavendra Prasad Murali | [Amalthea-PlatformCDK] Amalthe backend FTVE MR PA | open | 2026-04-06 | Critical (39d) |
| CR-272939620 | CR | Ankita Chandrachud | [DeCAFtests] ACE-133717 Add Radar QuietIE concurrency test | open | 2026-05-07 | Aging (8d) |
| CR-272939538 | CR | Ankita Chandrachud | [DeCAFlibs] ACE-133717 Add radar methods to AcsWifi and clea | open | 2026-05-07 | Aging (8d) |
| CR-274319389 | CR | Balachandar Kulala | [Amalthea-PlatformCDK] CITDEV-1544: Amalthea mcp server code | open | 2026-05-13 | Fresh (2d) |
| CR-260972482 | CR | Balachandar Kulala | [Amalthea-PlatformCDK] CITDEV-1458: DIY - Custom workflow cr | open | 2026-04-06 | Critical (39d) |
| CR-260978373 | CR | Balachandar Kulala | [AmaltheaPlatformWebsite] CITDEV-1458: DIY - Custom workflow | open | 2026-04-06 | Critical (39d) |
| CR-268161567 | CR | Jai Agarwal | Modified the build process to handle C-extension package dep | open | 2026-04-17 | Critical (28d) |
| CR-268156396 | CR | Jai Agarwal | Pre-installed numpy and matplotlib using prebuilt wheels | open | 2026-04-17 | Critical (28d) |
| CR-273776576 | CR | Swayam Bhosale | [DeCAFtests] WIFIQA-10416: Add NetFabric library support and | open | 2026-05-15 | Fresh (0d) |
| CR-274421349 | CR | Swayam Bhosale | [DeCAFtests] Port HostAP test cases from MTS to DeCAF[2/2] | open | 2026-05-14 | Fresh (1d) |
| CR-274413848 | CR | Swayam Bhosale | [DeCAFlibs] Port HostAP library methods from MTS to DeCAF[1/ | open | 2026-05-14 | Fresh (1d) |
| CR-274676940 | CR | Harneet Kaur | [DeCAFtests] WIFIQA-10423: Add wifi/os_features/conn_mgmt te | open | 2026-05-15 | Fresh (0d) |
| CR-274014582 | CR | Harneet Kaur | [DeCAFlibs] WIFIQA-10417: Add aceWifiMgr connection manageme | open | 2026-05-14 | Fresh (1d) |
| CR-273099394 | CR | Naveen Reddy Kancharla | [ConnectivityQAMMetrics] checkin for os-agnostic-decaf | open | 2026-05-08 | Aging (7d) |
| CR-274872609 | CR | Imran Khan | [CONNQA-32492] Add Amazon Button Pusher aux device library | open | 2026-05-15 | Fresh (0d) |
| CR-274873039 | CR | Imran Khan | [CONNQA-32492] Add Amazon Button Pusher AVRCP test cases | open | 2026-05-15 | Fresh (0d) |
| CR-272362498 | CR | Imran Khan | [DeCAFtests] [DeCAFtests] [BTQA-558] Fix A2DP sink streaming | open | 2026-05-15 | Fresh (0d) |
| CR-267215803 | CR | The Phone Tool | [ConnqaChennaiMisc] WIFIQA-10292: Script to Pull Device Trac | open | 2026-04-20 | Critical (25d) |
| CR-273104230 | CR | Rajavel Selvakumar | [DeCAFtests] Add new test feature - 802.11v BTM band steerin | open | 2026-05-08 | Aging (7d) |
| CR-271325365 | CR | Rajavel Selvakumar | [DeCAFlibs] Add BTM (802.11v) support for mac80211 based Ope | open | 2026-04-30 | Stale (15d) |
| CR-271324679 | CR | Rajavel Selvakumar | [DeCAFlibs] Add AP driver detection, station list, and BSSID | open | 2026-04-30 | Stale (15d) |
| CR-270258280 | CR | Rajavel Selvakumar | [DeCAFlibs] [CONNQA-32590] Add 6GHz support for Openwrt | open | 2026-04-30 | Stale (15d) |
| CR-246399591 | CR | Rajavel Selvakumar | [DeCAFtests] CONNQA-32310 [Automation development] Add new t | open | 2026-03-27 | Critical (49d) |
| CR-273841710 | CR | Manuel Salcedo | [DeCAF] CONNQA-33075: Add P26/sl16 APK install support | open | 2026-05-15 | Fresh (0d) |
| CR-271673600 | CR | Manuel Salcedo | [DeCAFlibs + 1 more] CONNQA-32481: Add NRF advertisement app | open | 2026-05-02 | Aging (13d) |
| CR-274332390 | CR | Praveen Sekhar | [DeCAFtests] Add CONNQA-32899 Zigbee P0 subsystem kill test | open | 2026-05-13 | Fresh (2d) |
| CR-269543776 | CR | Praveen Sekhar | [DeCAFtests] [DeCAFtests] [JIRA] CONNQA-32558 | open | 2026-04-23 | Critical (22d) |
| CR-273127556 | CR | Nitish Kumar Marikal | [DeCAFtests] [IDC Migration][Phase-2][2/3] Migrate helper me | open | 2026-05-15 | Fresh (0d) |
| CR-270415510 | CR | Nitish Kumar Marikal | [DeCAFlibs] [IDC Migration][Phase-1][1/3] | open | 2026-05-15 | Fresh (0d) |
| CR-274057829 | CR | Nitish Kumar Marikal | [DeCAF] BLE Channel ID - Update FOS APKs [1/3] | open | 2026-05-15 | Fresh (0d) |
| CR-246091594 | CR | Nitish Kumar Marikal | [DeCAFlibs] BLE Channel ID - Supported libs for validation [ | open | 2026-05-12 | Fresh (3d) |
| CR-242284170 | CR | Nitish Kumar Marikal | [DeCAFtests] BLE Channel ID - 17 test cases [3/3] | open | 2026-05-12 | Fresh (3d) |
| CR-273112224 | CR | Praveen Kumar Siva | [DeCAFlibs] CONNQA-33449 - Without Scanning the Remote BD Ad | open | 2026-05-13 | Fresh (2d) |
| CR-274262953 | CR | Praveen Kumar Siva | [DeCAFtests] [JIRA] CONNQA-33572 | open | 2026-05-13 | Fresh (2d) |
| CR-271512903 | CR | Praveen Kumar Siva | [DeCAFtests] Add SMP/FTV auto remote-pair dispatch in bt_com | open | 2026-05-01 | Aging (14d) |
| CR-271395411 | CR | Praveen Kumar Siva | [DeCAFtests] Test Disable Enable for Kanto, Callie and Merce | open | 2026-05-01 | Aging (14d) |
| CR-271866102 | CR | Gokul Nath J | [DeCAFlibs + 1 more] CONNQA-32586 : [Matter] Hash-based prot | open | 2026-05-15 | Fresh (0d) |
| CR-273493117 | CR | Gokul Nath J | [DeCAFtests] CONNQA-33466 Fix error-propagation and dead-cod | open | 2026-05-10 | Aging (5d) |
| CR-274765329 | CR | Sreejith TR | [DeCAFtests] [JIRA] CONNQA-32778 | open | 2026-05-15 | Fresh (0d) |
| CR-272469044 | CR | Sreejith TR | [DeCAFtests] [DeCAFlibs] CONNQA-32778: Adding testcases for | open | 2026-05-06 | Aging (9d) |
| CR-271110870 | CR | Varghese Bernard | [DeCAFtests] CONNQA-32796: Setup and tear-down optimization | open | 2026-05-14 | Fresh (1d) |
| CR-274713601 | CR | Gopala Krishna Reddy Kallam | [Gator] CONNQA-33628: Fix Prime Music play flow - update to | open | 2026-05-15 | Fresh (0d) |
| CR-274713992 | CR | Gopala Krishna Reddy Kallam | [DeCAFtests] CONNQA-33628: Fix PRIME_MUSIC_DEFAULT_ALBUM_NAM | open | 2026-05-15 | Fresh (0d) |
| CR-274476607 | CR | Gopala Krishna Reddy Kallam | [DeCAFtests] BTQA-959: Add IDC-777 CSIP enable/disable test | open | 2026-05-15 | Fresh (0d) |
| CR-264506990 | CR | Brijesh Singh | [DeCAFtests] BTQA-849: Isolate DUT and RPI teardown to preve | open | 2026-05-15 | Fresh (0d) |
| CR-272842935 | CR | Brijesh Singh | [Gator + 2 more] Integrate Alexa T2C texting automation into | open | 2026-05-07 | Aging (8d) |
| CR-267782876 | CR | Brijesh Singh | [DeCAFlibs + 2 more] CONNQA-32499, CONNQA-32500: Add support | open | 2026-05-06 | Aging (9d) |
| CR-271339604 | CR | Brijesh Singh | [DeCAF] Clear logcat buffer before test-specific log capture | open | 2026-04-30 | Stale (15d) |
| CR-264037889 | CR | Brijesh Singh | [DeCAFlibs + 1 more] CONNQA-31524: Add Classic BT Kpi Test c | open | 2026-04-09 | Critical (36d) |
| CR-274709849 | CR | Ujjwal Mishra | [KDSAuto] Negative test addition | open | 2026-05-15 | Fresh (0d) |
| CR-273058675 | CR | Ujjwal Mishra | [KDSAuto] Mixedmode automation | open | 2026-05-15 | Fresh (0d) |
| CR-264060920 | CR | Ujjwal Mishra | [KDSAuto] Mixed mode automation | open | 2026-05-15 | Fresh (0d) |
| CR-274708585 | CR | Ujjwal Mishra | [KDSAuto] Negative test addition with lib | open | 2026-05-15 | Fresh (0d) |
| CR-264062641 | CR | Ujjwal Mishra | [KDSAuto] BT Automation fix Q1 | open | 2026-04-17 | Critical (28d) |
| CR-270557009 | CR | Manjunath S | [DeCAFlibs] BTQA-891: Add snoop_parser support for Link Key | open | 2026-05-15 | Fresh (0d) |
| CR-274260305 | CR | Manjunath S | [DeCAFlibs] Add HCI Delete Stored Link Key command parser fo | open | 2026-05-15 | Fresh (0d) |
| CR-271103561 | CR | Manjunath S | [DeCAFtests] BT A2DP Src New Test case added | open | 2026-04-30 | Stale (15d) |
| CR-274180365 | CR | Trupthi B | [AutomatedCTPMonitor] ctp | open | 2026-05-13 | Fresh (2d) |
